Look Book
+Add content, please!
This section doesn’t currently include any content. Add content to this section using the sidebar.
This section doesn’t currently include any content. Add content to this section using the sidebar.
SUBTOTAL
Enjoy the benefits of registering:
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
EUROPE | 32 | 34-36 | 38-40 | 42 | 44 | 46 | 48 |
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 |
CHEST FIT (INCHES) | 33" | 35" | 36" | 38" | 39" | 41" | 43" |
CHEST FIT (CM) | 84-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
WAIST FIT (INCHES) | 25" | 27" | 28" | 30" | 31" | 33" | 35" |
WAIST FIT (CM) | 64 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 |
HIPS FIT (INCHES) | 33" | 35" | 37" | 38.5" | 40" | 42" | 44" |
HIPS FIT (CM) | 81.5 | 90 | 94 | 98 | 102 | 106 | 111 |
SKIRT LENGTH (INCH) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
CHEST: Around the fullest part of the neck, at the base.
WAIST: Around the narrowest part of the waist.
HIPS: Around the widest point of the hips.
SKIRT LENGTHS: From the crotch to the anklebone on the inside of the leg.
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.